Home   |   Site Map   |   Contact Us
  Company Profile     Capabilities     News     Design Request     Technical Publications       

Audio Accessories - Speakers

*If you don't see what you want, please contact us. Custom designs are our specialty.

Click model number for details.

Model Size (inches) VC Dia (mm) Response (Hz) Max Power (W) MG Wt (oz) Net Wt (oz)
380W51 15 50 25-3k 150 29.9 120
380W52 15 50 25-3k 150 17.1 100
380W56 15 50 30-2.5k 150 49.7 240
300W56 12 50 30-2.5 150 42.6 197.5
300W0801 12 35 35-3k 100 13.3 65.2
300W02010 12 35 30-3k 150 42.7 151.7
250W52P 10 50 30-3k 150 53.2 120
250W56 10 50 30-4k 100 17.7 67
250W51 10 30 35-6k 100 13.3 46.6
250W0702 10 35 32-2.5k 80 17.7 56.8
200W56 8 50 33-4k 120 29.9 89.2
200W1601 8 35 45-4k 80 17.7 53.4
200W1701 8 25 42-5k 160 10.9 26.81
200W52P 8 50 35-65K 100 10.0 74.07
200W51 8 25 40-10K 60 6.0 28.57
160P0301 6.5 25 55-7K 60 15.35 45.68
160W2301 6.5 25 53-6k 60 10.9 25.75
160W52P 6.5 35 50-10k 100 27.7 70.55
160W51 6.5 25 60-13k 60 5.36 22.93
160F0901 6.5 20 75-8k 15 2.86 13.05
130M51 5.25 25 1-12k 120 5.36 17.64
130w0801 5.25 25 70-12k 10 3.56 12.0
131P0101 3X5 14 160-18k 5 0.55 2.82
120W0405 5 25 58-10k 60 6.4 17.74
120W0502 5 25 75-16k 20 6.4 18.69
120M0501 5 25 600-7.5k 50 5.36 16.4
100F0101 4 14 140-15k 5 1.73 6.01
100F1103 4 20 80-20k 15 5.36 17.28
100W0701 4 25 70-12k 60 9.98 23.5
100M1101 4 14 600-12k 60 2.86 10.93
100P1401 4 14 120-20k 5 2.73 8.47
090W0201 3.5 20 100-18k 30 5.3 12.70
080F52 3 14 140-20k 8 1.73 5.29
080F55 3 14 160-20k 8 2.86 8.82
080F01P 3 14 160-20k 8 2.31 6.0
080T0101 3 13 1k-20k 100 1.0 4.6
080T0401 3 13 1k-20k 100 1.73 5.65
065T0301 2.5 13 1k-20k 20 1.73 5.3
065T0401 2.5 13 1k-20k 100 1.73 5.65
050T05 2 13 4k-20k 60 0.58 1.94
050T0604 2 13 1k-20k 40 1.58 5.65
D025N03 3 25 1k-20k 150 8.04 17.81
D025N04 3 25 1k-20k 150 8.04 18.34
080D01 3 20 1.5k-20k 100 4.6 17.64
080D03 3 20 1.5k-20k 100 2.86 19.17
040D01 1.5 13 2k-20k 60 1.73 4.06
040D02 1.5 13 2k-20k 60 1.73 4.23
040D03 1.5 13 2k-20k 60 1.0 2.82





GRT-MARS was first certified ISO 9000 in May 2001by SGS, a leading international ISO consulting and audit firm. In August 2003, we received ISO 9001:2000 certification. By earning ISO 9001:2000 certification, GRT-MARS affirms its commitment to a quality management system dedicated to delivering services of consistently high quality — quality that is paramount — to our many, varied clients with global interests.